
ROUND 2.01ct G SI1 EX EX
$8,363.87
-
Additional information
| Shape | ROUND |
|---|---|
| Carats | 2.01 |
| Color | G |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 8.18 |
| Width | 8.22 |
| Depth | 4.93 |

$8,363.87
-
| Shape | ROUND |
|---|---|
| Carats | 2.01 |
| Color | G |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 8.18 |
| Width | 8.22 |
| Depth | 4.93 |
There are no reviews yet.