
ROUND 1.51ct D SI2 EX EX
$3,709.23
-
Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.51 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 7.31 |
| Width | 7.34 |
| Depth | 4.59 |

$3,709.23
-
| Shape | ROUND |
|---|---|
| Carats | 1.51 |
| Color | D |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 7.31 |
| Width | 7.34 |
| Depth | 4.59 |
There are no reviews yet.