Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | K |
| Clarity | SI1 |
| Cut | VG |
| Polish | VG |
| Symmetry | VG |
| Florescence | STG |
| Length | 6.21 |
| Width | 6.26 |
| Depth | 4.06 |
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | K |
| Clarity | SI1 |
| Cut | VG |
| Polish | VG |
| Symmetry | VG |
| Florescence | STG |
| Length | 6.21 |
| Width | 6.26 |
| Depth | 4.06 |
There are no reviews yet.