Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.08 |
| Color | I |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.52 |
| Width | 6.57 |
| Depth | 4.06 |
| Shape | ROUND |
|---|---|
| Carats | 1.08 |
| Color | I |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.52 |
| Width | 6.57 |
| Depth | 4.06 |
There are no reviews yet.