
ROUND 0.36ct J SI2 EX VG
$702.08
-
Additional information
| Shape | ROUND |
|---|---|
| Carats | 0.36 |
| Color | J |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| Symmetry | EX |
| Florescence | MED |
| Length | 4.56 |
| Width | 4.53 |
| Depth | 2.85 |

$702.08
-
| Shape | ROUND |
|---|---|
| Carats | 0.36 |
| Color | J |
| Clarity | SI2 |
| Cut | EX |
| Polish | VG |
| Symmetry | EX |
| Florescence | MED |
| Length | 4.56 |
| Width | 4.53 |
| Depth | 2.85 |
There are no reviews yet.