Additional information
| Shape | PEAR |
|---|---|
| Carats | 2.05 |
| Color | H |
| Clarity | SI1 |
| Cut | – |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 10.62 |
| Width | 7.08 |
| Depth | 4.61 |
| Shape | PEAR |
|---|---|
| Carats | 2.05 |
| Color | H |
| Clarity | SI1 |
| Cut | – |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 10.62 |
| Width | 7.08 |
| Depth | 4.61 |
There are no reviews yet.