Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.25 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.83 |
| Width | 6.87 |
| Depth | 4.27 |
| Shape | ROUND |
|---|---|
| Carats | 1.25 |
| Color | E |
| Clarity | VS1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.83 |
| Width | 6.87 |
| Depth | 4.27 |
There are no reviews yet.