Additional information
| Shape | HEART |
|---|---|
| Carats | 2.09 |
| Color | G |
| Clarity | VS1 |
| Cut | – |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 8.21 |
| Width | 8.9 |
| Depth | 4.9 |
| Shape | HEART |
|---|---|
| Carats | 2.09 |
| Color | G |
| Clarity | VS1 |
| Cut | – |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 8.21 |
| Width | 8.9 |
| Depth | 4.9 |
There are no reviews yet.