Additional information
| Shape | RADIANT |
|---|---|
| Carats | 1.05 |
| Color | G |
| Clarity | VS2 |
| Cut | – |
| Polish | VG |
| Symmetry | VG |
| Florescence | NON |
| Length | 7.13 |
| Width | 4.93 |
| Depth | 3.83 |
| Shape | RADIANT |
|---|---|
| Carats | 1.05 |
| Color | G |
| Clarity | VS2 |
| Cut | – |
| Polish | VG |
| Symmetry | VG |
| Florescence | NON |
| Length | 7.13 |
| Width | 4.93 |
| Depth | 3.83 |
There are no reviews yet.