Additional information
| Shape | HEART |
|---|---|
| Carats | 1.03 |
| Color | E |
| Clarity | VS1 |
| Cut | – |
| Polish | VG |
| Symmetry | EX |
| Florescence | NON |
| Length | 5.73 |
| Width | 7.09 |
| Depth | 4.22 |
| Shape | HEART |
|---|---|
| Carats | 1.03 |
| Color | E |
| Clarity | VS1 |
| Cut | – |
| Polish | VG |
| Symmetry | EX |
| Florescence | NON |
| Length | 5.73 |
| Width | 7.09 |
| Depth | 4.22 |
There are no reviews yet.