Additional information
| Shape | HEXAGONAL |
|---|---|
| Carats | 5.32 |
| Color | D |
| Clarity | VVS2 |
| Cut | – |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 12.22 |
| Width | 10.31 |
| Depth | 6.28 |
| Shape | HEXAGONAL |
|---|---|
| Carats | 5.32 |
| Color | D |
| Clarity | VVS2 |
| Cut | – |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 12.22 |
| Width | 10.31 |
| Depth | 6.28 |
There are no reviews yet.