Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.51 |
| Color | E |
| Clarity | VVS2 |
| Cut | ID |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 7.35 |
| Width | 7.38 |
| Depth | 4.46 |
| Shape | ROUND |
|---|---|
| Carats | 1.51 |
| Color | E |
| Clarity | VVS2 |
| Cut | ID |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 7.35 |
| Width | 7.38 |
| Depth | 4.46 |
There are no reviews yet.