Additional information
| Shape | ROUND |
|---|---|
| Carats | 0.3 |
| Color | I |
| Clarity | VS2 |
| Cut | GD |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 4.07 |
| Width | 4.12 |
| Depth | 2.79 |
| Shape | ROUND |
|---|---|
| Carats | 0.3 |
| Color | I |
| Clarity | VS2 |
| Cut | GD |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 4.07 |
| Width | 4.12 |
| Depth | 2.79 |
There are no reviews yet.