Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | G |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.37 |
| Width | 6.41 |
| Depth | 3.94 |
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | G |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.37 |
| Width | 6.41 |
| Depth | 3.94 |
There are no reviews yet.