Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | I |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.34 |
| Width | 6.39 |
| Depth | 3.95 |
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | I |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.34 |
| Width | 6.39 |
| Depth | 3.95 |
There are no reviews yet.