Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.02 |
| Color | F |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.42 |
| Width | 6.44 |
| Depth | 3.98 |
| Shape | ROUND |
|---|---|
| Carats | 1.02 |
| Color | F |
| Clarity | SI2 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | STG |
| Length | 6.42 |
| Width | 6.44 |
| Depth | 3.98 |
There are no reviews yet.