Additional information
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | E |
| Clarity | SI2 |
| Cut | GD |
| Polish | GD |
| Symmetry | VG |
| Florescence | STG |
| Length | 6.46 |
| Width | 6.54 |
| Depth | 3.83 |
| Shape | ROUND |
|---|---|
| Carats | 1.0 |
| Color | E |
| Clarity | SI2 |
| Cut | GD |
| Polish | GD |
| Symmetry | VG |
| Florescence | STG |
| Length | 6.46 |
| Width | 6.54 |
| Depth | 3.83 |
There are no reviews yet.