Additional information
| Shape | ROUND |
|---|---|
| Carats | 2.01 |
| Color | M |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 7.79 |
| Width | 7.87 |
| Depth | 5.03 |
| Shape | ROUND |
|---|---|
| Carats | 2.01 |
| Color | M |
| Clarity | SI2 |
| Cut | VG |
| Polish | EX |
| Symmetry | VG |
| Florescence | NON |
| Length | 7.79 |
| Width | 7.87 |
| Depth | 5.03 |
There are no reviews yet.