
ROUND 2.6ct F SI1 EX EX
$10,171.61
-
Additional information
| Shape | ROUND |
|---|---|
| Carats | 2.6 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 8.71 |
| Width | 8.76 |
| Depth | 5.47 |

$10,171.61
-
| Shape | ROUND |
|---|---|
| Carats | 2.6 |
| Color | F |
| Clarity | SI1 |
| Cut | EX |
| Polish | EX |
| Symmetry | EX |
| Florescence | NON |
| Length | 8.71 |
| Width | 8.76 |
| Depth | 5.47 |
There are no reviews yet.